Structured legal base · 125 measures
Legal Corpus of the Plan de Rupture: First 125 Measures
The corpus now includes sovereign digital infrastructure, artificial intelligence and the first constitutional budget-balance measures.
What changes
The corpus expands from 100 to 125 measures. The 25 additions cover measures 8.09 and 8.10, all fourteen Sovereign AI measures 9.01 to 9.14, and the first nine Budget Balance measures 10.01 to 10.09.
Distribution
Filter the 125 measures
125 measure(s) displayed
| No. | Category | Measure and Plan effect | Primary vehicle | Lead | Anchor to review | Consultations | Phase | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1.01 | Institutions | Reduce the National Assembly from 577 to 125 members, at least one per department 432 to 467 million euros per year | Constitutional amendment Organic Act; electoral law | Presidency / Prime Minister / Justice Ministry | French legal anchors: Constitution art. 24, 25 and 89 | Conseil d’État; Parliament; Constitutional Council | Term of office — constitutional phase | A |
| 1.02 | Institutions | Reduce the Senate from 348 to 125 senators 232 to 250 million euros per year | Constitutional amendment Organic Act; electoral law | Presidency / Prime Minister / Justice Ministry | French legal anchors: Constitution art. 24, 25 and 89 | Conseil d’État; Senate; National Assembly; Constitutional Council | Term of office — constitutional phase | A |
| 1.03 | Institutions | Reduce the government to nine full ministries and abolish delegated ministers 90 to 180 million euros per year | Decree ministerial portfolio decrees; budget decisions | Presidency / Prime Minister | French legal anchors: Constitution art. 8, 20 and 21 | General Secretariat of the Government; interministerial decisions | First 100 days | A |
| 1.04 | Institutions | Mandatory parliamentary attendance with automatic financial penalties 150 million euros per year | Organic Act and standing orders of the Houses decisions of the parliamentary bureaux; constitutional review | Parliament | French legal anchors: Constitution art. 25; organic ordinances; standing orders or regulations | parliamentary bureaux of the Houses; Constitutional Council | First year | B |
| 1.05 | Institutions | Halve parliamentary staff allowances 85 million euros per year | Internal parliamentary decisions Finance Acts and appropriations of the Houses | National Assembly / Senate | French legal anchors: financial autonomy of the Houses; standing orders or regulations and decisions of the parliamentary bureaux | quaestors; parliamentary bureaux; finance committees | First 100 days | B |
| 1.06 | Institutions | Abolish the 1,758 regional councillor seats 350 million euros per year | Ordinary Act Electoral Code; General Local Authorities Code (CGCT); constitutional coordination if the regional tier is abolished | Interior Ministry / Local Government | French legal anchors: Electoral Code; General Local Authorities Code (CGCT); Constitution art. 72 depending on scope | Conseil d’État; associations of elected representatives; Parliament | Institutional phase | B |
| 1.07 | Institutions | Reduce departmental councillors by 50 percent 180 million euros per year | Ordinary Act Electoral Code; General Local Authorities Code (CGCT) | Interior Ministry / Local Government | French legal anchors: Electoral Code; General Local Authorities Code (CGCT) | Conseil d’État; associations of elected representatives; Parliament | First year | A |
| 1.08 | Institutions | Limit ministerial cabinets to ten members 120 million euros per year | Decree implementation circular; employment ceiling | Prime Minister / Budget Ministry | French legal anchors: decree governing ministerial private offices; Organic Budget Act (LOLF) | General Secretariat of the Government; Budget; ministries | First 100 days | A |
| 1.09 | Institutions | Strict ban on holding multiple local executive mandates 200 million euros per year | Organic Act and Ordinary Act Electoral Code; General Local Authorities Code (CGCT) | Interior Ministry / Justice Ministry | French legal anchors: Constitution art. 25; code électoral; General Local Authorities Code (CGCT) | Conseil d’État; Parliament; Constitutional Council | First year | B |
| 1.10 | Institutions | Cap combined allowances at 150 percent of the main mandate 80 million euros per year | Ordinary Act decrees and standing orders or regulations of the assemblées | Interior Ministry / Parliament / Budget Ministry | French legal anchors: General Local Authorities Code (CGCT); code électoral; règles parlementaires | Conseil d’État; parliamentary bureaux of the Houses | First year | B |
| 1.11 | Institutions | Reduce municipal councillors by about 30 percent 250 million euros per year | Ordinary Act Electoral Code; General Local Authorities Code (CGCT) | Interior Ministry / Local Government | French legal anchors: Electoral Code; General Local Authorities Code (CGCT) | Conseil d’État; associations of elected representatives; Parliament | First year | A |
| 1.12 | Institutions | Abolish the national Economic, Social and Environmental Council 36 million euros per year | Constitutional amendment organic repeal and coordination Act | Presidency / Prime Minister / Justice Ministry | French legal anchors: Constitution titre XI, art. 69 à 71; art. 89 | Conseil d’État; Parliament réuni depending on procédure; Constitutional Council | Constitutional phase | A |
| 1.13 | Institutions | Abolish the 13 regional economic, social and environmental councils 75 million euros per year | Ordinary Act General Local Authorities Code (CGCT); transitional provisions | Interior Ministry / Local Government | French legal anchors: General Local Authorities Code (CGCT) | Conseil d’État; régions; Parliament | First year | A |
| 1.14 | Institutions | Full transparency of public remuneration on a dedicated platform Structural effect | Ordinary Act Décret; data standard; anonymisation rules | Transformation publique / Budget Ministry | French legal anchors: GDPR; French Data Protection Act; code général of the fonction publique | CNIL; Conseil d’État; trade unions | 12 to 24 months | B |
| 1.15 | Institutions | Cap public remuneration at six times the gross minimum wage 320 million euros per year | Ordinary Act and finance legislation staff-regulation decrees; contrats d’objectifs | Budget Ministry / Civil Service | French legal anchors: General Civil Service Code; principes d’égalité and sécurité juridique | Conseil d’État; trade unions; Constitutional Council | First year | C |
| 1.16 | Institutions | End lifetime close protection for former presidents 5 million euros per year | Regulatory decision or administrative instruction individual security assessment | Interior Ministry / Presidency | French legal anchors: Pouvoir of police; doctrine of protection of the personnalités | Services of sécurité; contrôle of proportionnalité | First 100 days | B |
| 1.17 | Institutions | Reduce the presidential budget and ensure full transparency 30 million euros per year | Finance Act internal rules; data publication | Presidency / Budget Ministry / Parliament | French legal anchors: Organic Budget Act (LOLF); mission Pouvoirs publics | Commissions of the finances; Cour of the comptes | Initial budget | A |
| 1.18 | Institutions | End subsidies for parliamentary restaurants and bars 12 million euros per year | Internal parliamentary decisions procurement; pricing; appropriations | National Assembly / Senate | French legal anchors: Autonomie of the assemblées; décisions of questure | Bureaux; quaestors | First 100 days | A |
| 1.19 | Institutions | Remove benefits in kind not justified by security 180 million euros per year | Mixed legislative and regulatory package Loi; décret; décisions internes depending on the beneficiaries | Budget Ministry / Civil Service / Parliament | French legal anchors: CGFP; règles indemnitaires; standing orders or regulations of the assemblées | Conseil d’État; trade unions; parliamentary bureaux | First year | C |
| 1.20 | Institutions | Harmonise and cap senior civil-service allowance schemes 450 million euros per year | Decree and Finance Act staff-regulation decrees; management guidelines | Civil Service / Budget Ministry | French legal anchors: General Civil Service Code; textes indemnitaires | Common Council of the Civil Service; Conseil d’État | 12 to 24 months | B |
| 2.01 | Administration | Completely abolish the regional administrative tier Detailed estimate in the measure file | Constitutional amendment and Ordinary Act General Local Authorities Code (CGCT); code électoral; transfers of powers | Interior Ministry / Local Government / Prime Minister | French legal anchors: Constitution art. 72; General Local Authorities Code (CGCT); code électoral | Conseil d’État; local authorities; Parliament; Constitutional Council | Constitutional phase et 24 months | A |
| 2.02 | Administration | Abolish inter-municipal structures and restore municipal sovereignty Detailed estimate in the measure file | Ordinary Act General Local Authorities Code (CGCT); lois financières; transfer agreements | Interior Ministry / Local Government | French legal anchors: General Local Authorities Code (CGCT); principes of libre administration | Conseil d’État; municipalities; associations of elected representatives; Parliament | 24 to 36 months | B |
| 2.03 | Administration | Transition without forced redundancies, supported mobility for 128,000 staff Investment | Programming Act staff-regulation decrees; collective agreements; budget | Civil Service / Budget Ministry | French legal anchors: General Civil Service Code | Common Council of the Civil Service; trade unions | Term of office — social component | B |
| 2.04 | Administration | Five-year interministerial legislative clean-up mission 8 to 12 billion euros per year | Prime Ministerial decree Lois of simplification; ordinances; annual reports | Prime Minister / General Secretariat of the Government | French legal anchors: Constitution art. 37 and 38; guide of légistique | Conseil d’État depending on textes; Parliament for habilitations | First 100 days then 5 years | A |
| 2.05 | Administration | Constitutionalise a one-in, two-out rule for regulations Structural effect | Constitutional amendment Organic Act / oversight mechanism | Presidency / Prime Minister / Justice Ministry | French legal anchors: Constitution art. 89 | Conseil d’État; Parliament; Constitutional Council | Constitutional phase | A |
| 2.06 | Administration | Reduce the number of legal codes from 69 to no more than 20 Structural effect | Enabling Act and ordinances codification decrees; ratification Acts | Prime Minister / Justice Ministry / General Secretariat of the Government | French legal anchors: Constitution art. 38; principes of codification | Conseil d’État; commissions supérieures of codification; Parliament | Five years | B |
| 2.07 | Administration | Fully digitise the administration over five years 10 to 15 billion euros per year | Programming Act Lois financières; decrees; marchés; digital standards | Transformation publique / Digital Affairs / Budget Ministry | French legal anchors: GDPR; French Data Protection Act; Public Procurement Code | CNIL; Conseil d’État; trade unions | Five years | B |
| 2.08 | Administration | Create a single departmental access point for all procedures Structural effect | Ordinary Act and decree Conventions; territorial organisation; information systems | Interior Ministry / Transformation publique | French legal anchors: Code of Relations between the Public and the Administration; decrees territoriaux | Conseil d’État; prefects; local authorities; CNIL | 18 to 30 months | B |
| 2.09 | Administration | Do not replace 30 to 50 percent of natural departures Économie budgétaire | Finance Acts and employment ceilings ministerial management plans; annual reports | Budget Ministry / Civil Service | French legal anchors: Organic Budget Act (LOLF); plafonds d’emplois; CGFP | Parliament; trade unions; social committees | Annual budgets over five years | B |
| 2.10 | Administration | Supported internal mobility towards priority services Structural effect | Staff-regulation decrees and collective agreements programming Act; management guidelines | Civil Service / ministères | French legal anchors: General Civil Service Code | Organisations syndicales; higher councils | Term of office — continuous | B |
| 2.11 | Administration | Raise mutually agreed severance to one month of salary per year Investment | Ordinary Act and Finance Act compensation decree; ceilings and controls | Civil Service / Budget Ministry | French legal anchors: General Civil Service Code | Common Council; Conseil d’État; Parliament | First year | B |
| 2.12 | Administration | Progressive reduction of activity for staff aged 58 to 62 Investment | Ordinary Act staff-regulation decrees; financement | Civil Service / Budget Ministry | French legal anchors: CGFP; droit of the pensions; égalité of traitement | Common Council; social-security funds; Conseil d’État | First year | C |
| 2.13 | Administration | Degree-awarding AI training for 400,000 public employees Investment | Programming Act and budget measures decrees; skills framework; training contracts | Civil Service / Digital Affairs / Education Ministry | French legal anchors: CGFP; Education Code; commande publique | Organisations syndicales; France compétences depending on dispositif | Five years | B |
| 3.01 | Agencies | Category A: audit the operating costs of 552 preserved entities Detailed estimate in the measure file | Decree or interministerial circular Contrats d’objectifs; audits IGF/inspections | Prime Minister / Budget Ministry | French legal anchors: Organic Budget Act (LOLF); tutelles of the opérateurs | Ministères of tutelle; corps of contrôle | First 100 days then 18 months | A |
| 3.02 | Agencies | Category A: cap executive remuneration Detailed estimate in the measure file | Finance Act and decree Contrats; décisions of tutelle | Budget Ministry / Civil Service | French legal anchors: Organic Budget Act (LOLF); CGFP; textes propres to the opérateurs | Conseil d’État; supervising ministries; staff-representation bodies | First year | B |
| 3.03 | Agencies | Category A: interministerial pooling of support functions Detailed estimate in the measure file | Enabling Act and ordinances decrees; conventions of services partagés | Prime Minister / Budget Ministry / Transformation publique | French legal anchors: Constitution art. 38; Organic Budget Act (LOLF); statuts of the opérateurs | Conseil d’État; supervising ministries; staff-representation bodies | 24 to 36 months | C |
| 3.04 | Agencies | Category A: systematic deployment of artificial intelligence Detailed estimate in the measure file | Programming Act decrees; marchés; référentiels; analyses d’impact IA | Digital Affairs / Civil Service / tutelles | French legal anchors: GDPR; règlement européen IA; commande publique | CNIL; autorités sectorielles; trade unions | Five years | C |
| 3.05 | Agencies | Category B: merge 35 clusters of public operators 2,3 to 4,1 billion euros per year | Framework Act and authority to legislate by ordinance ordinances; ratification Acts; decrees; conventions | Prime Minister / Budget Ministry / ministères of tutelle | French legal anchors: Constitution art. 38; statuts propres of the entités | Conseil d’État; Parliament; staff-representation bodies; supervising ministries | 24 to 36 months | C |
| 3.06 | Agencies | Category C: reintegrate entities whose autonomy is unjustified Detailed estimate in the measure file | Mixed legal instrument — detailed review required ordinances; decrees; arrêtés; transferts budgétaires | Prime Minister / Budget Ministry / tutelles | French legal anchors: Textes constitutifs of chaque entité | Conseil d’État; staff-representation bodies; organismes concernés | 24 to 48 months | C |
| 3.07 | Agencies | Category D: abolish ADEME and finance aid directly (net amount) 150 to 300 million euros per year | Ordinary Act and decree after mandatory Conseil d’État review Lois financières; arrêtés; transfer agreements | Transition écologique / Budget Ministry | French legal anchors: Code environnement L.131-3 à L.131-7; R.131-1 à R.131-26-4 | Conseil d’État; staff-representation bodies; bénéficiaires; organismes repreneurs | 12 to 24 months | A |
| 3.08 | Agencies | Category D: abolish the French Biodiversity Office (net amount) 180 to 320 million euros per year | Ordinary Act and decree after mandatory Conseil d’État review Lois financières; arrêtés; conventions; audit of the polices | Transition écologique / Agriculture Ministry / Interior Ministry / Budget Ministry | French legal anchors: Code environnement L.131-8 à L.131-17; R.131-27 à R.131-34-5 | Conseil d’État; staff-representation bodies; procureurs/prefects; organismes repreneurs | 18 to 30 months | A |
| 3.09 | Agencies | Category D: abolish AFITF (net amount) 90 to 180 million euros per year | decree after mandatory Conseil d’État review and decree Transferts contractuels; programmation infrastructures | Transport Ministry / Budget Ministry | French legal anchors: Décret constitutif AFITF; textes budgétaires affectant recettes | Conseil d’État; Parliament; local authorities and concessionnaires concernés | 12 to 24 months | B |
| 3.10 | Agencies | Category D: abolish regional health agencies (net amount) 180 to 350 million euros per year | Ordinary Act decrees; transferts personnels/compétences | Health Ministry / Budget Ministry / Social Security | French legal anchors: Code of the santé publique; lois HPST and textes ultérieurs | Conseil d’État; social-security funds; conférences territoriales; staff-representation bodies | 24 to 36 months | A |
| 3.11 | Agencies | Category D: abolish regional agriculture directorates (net amount) 60 to 120 million euros per year | Decree Arrêtés d’organisation; transferts d’emplois and crédits | Agriculture Ministry / Interior Ministry / Budget Ministry | French legal anchors: decrees relatifs to the services déconcentrés | Conseil d’État if décret CE; social committees; prefects | 12 to 24 months | A |
| 3.12 | Agencies | Category D: rationalise DDT, DREAL and water agencies 400 to 1 200 million euros per year | decree Lois financières; transferts; conventions | Transition écologique / Interior Ministry / Budget Ministry | French legal anchors: Code environnement for agences of l’eau; decrees services déconcentrés | Conseil d’État; comités of bassin; local authorities; staff-representation bodies | 24 to 48 months | C |
| 3.13 | Agencies | Category D: abolish 316 marginal consultative committees 120 to 240 million euros per year | decree Arrêtés d’abrogation; inventaire to the JO | Prime Minister / General Secretariat of the Government | French legal anchors: Texte créateur of chaque instance | Conseil d’État depending on niveau; ministries; partenaires consultés | 12 to 24 months | C |
| 3.14 | Agencies | Category D: reorganise Arcom and remove any overlapping functions Chiffrage détaillé fiche par fiche | Ordinary Act decrees; coordination avec droit européen | Culture Ministry / Digital Affairs / Prime Minister | French legal anchors: Loi relative à the communication audiovisuelle; statut Arcom | Conseil d’État; Arcom; Parliament; Commission européenne depending on besoin | 18 to 30 months | C |
| 3.15 | Agencies | Break up France Télévisions and privatise assets 2,6 billion euros per year | Ordinary Act and Finance Act decrees; cessions; droit social; concurrence | Culture Ministry / Budget Ministry / Economy Ministry | French legal anchors: Loi communication audiovisuelle; droit of the sociétés; droit UE | Conseil d’État; Arcom; staff-representation bodies; autorité concurrence; Parliament | 36 to 60 months | C |
| 3.16 | Agencies | Strong rationalisation of Radio France by 30 to 45 percent 200 to 300 million euros per year | Finance Act Décret / décisions of tutelle; accords sociaux | Culture Ministry / Budget Ministry | French legal anchors: Loi communication audiovisuelle; contrats d’objectifs and of moyens | Arcom; staff-representation bodies; Parliament | 24 to 48 months | B |
| 3.17 | Agencies | Abolish all public press subsidies 320 million euros per year | Finance Act and decree Règles transitoires; contrôle aides d’État | Culture Ministry / Budget Ministry | French legal anchors: Textes budgétaires and decrees relatifs to the aides à the presse | Conseil d’État; Parliament; Commission européenne depending on dispositifs | Initial budget / 12 months | B |
| 3.18 | Agencies | Publish a complete count of national public bodies in the Official Journal Structural effect — democratic oversight | Ordinary Act Décret and publication annuelle to the Journal officiel | Prime Minister / Budget Ministry / General Secretariat of the Government | French legal anchors: Périmètre of the organismes publics; obligations of publication | Conseil d’État; Parliament; administrations productrices | 12 months | B |
| 4.01 | Justice | Double justice funding over five years Investment | Programming Act Plafonds d’emplois; programmation immobilière | Justice Ministry / Budget Ministry | French legal anchors: Code of l’organisation judiciaire; lois financières | Conseil d’État; Parliament; Conseil supérieur of the magistrature depending on mesures | Five years | B |
| 4.02 | Justice | Deploy artificial intelligence in 164 courts 1,2 billion euros per year de gains de productivité estimés | Programming Act decrees; gouvernance of the données; sécurité | Justice Ministry / Digital Affairs | French legal anchors: Codes of procédure; droit of the données; règlement européen IA | Conseil d’État; CNIL; magistrats; greffes; ANSSI | 24 to 60 months | C |
| 4.03 | Justice | Automated pre-processing of simple cases 800 million euros per year | Ordinary Act and decree decrees of procédure; marchés; garanties humaines | Justice Ministry / Digital Affairs | French legal anchors: Codes of procédure; droit to the recours; données personnelles | Conseil d’État; CNIL; professions judiciaires | 24 to 48 months | C |
| 4.04 | Justice | AI-assisted case-law research 150 million euros per year | Mixed legal instrument — detailed review required Cadre déontologique; sécurité; licences | Justice Ministry | French legal anchors: Organisation judiciaire; bases of jurisprudence; droit of the données | CNIL; magistrats; greffes; éditeurs juridiques depending on marché | 12 to 36 months | B |
| 4.05 | Justice | Sample-based consistency analysis of decisions Structural effect — democratic oversight | decree Protocole statistique; anonymisation | Justice Ministry / CNIL | French legal anchors: Secret of the délibérés; données judiciaires; statistiques publiques | Conseil d’État; CNIL; Conseil supérieur of the magistrature | 18 to 36 months | C |
| 4.06 | Justice | Remove simple tax disputes from courts 2 to 4 billion euros per year | Finance Act or Ordinary Act decrees of procédure; médiation; recours | Justice Ministry / Budget Ministry | French legal anchors: Livre of the procédures fiscales; juridictions administratives | Conseil d’État; Conseil national of the barreaux; médiateurs; Parliament | 18 to 36 months | C |
| 4.07 | Justice | Reduce average civil judgment time to six months Structural effect — regulatory measure | Programming Act decrees of procédure; indicateurs publics | Justice Ministry / Budget Ministry | French legal anchors: Code of procédure civile; organisation judiciaire | Conseil d’État; magistrats; greffes; avocats | Five years | C |
| 4.08 | Justice | Create 5,000 net judge and clerk positions through redeployment Structural effect — institutional effect | Programming Act Schémas d’emplois; concours; mobilité | Justice Ministry / Civil Service / Budget Ministry | French legal anchors: Plafonds d’emplois; statuts magistrats and greffes | Parliament; CSM; social committees; écoles of formation | Three to five years | B |
| 4.09 | Justice | Mandatory human review for every adverse decision Structural effect — legal safeguard | Ordinary Act decrees; procédure of recours; audit algorithmique | Justice Ministry / Digital Affairs | French legal anchors: GDPR art. 22; code relations public-administration; règlement IA | Conseil d’État; CNIL; Défenseur of the droits | 12 to 24 months | B |
| 4.10 | Justice | Full traceability of assisted decisions with ten-year retention Structural effect — democratic oversight | Ordinary Act and decree after mandatory Conseil d’État review and decree Référentiel d’archivage; cybersécurité | Justice Ministry / Culture Ministry-Archives / Digital Affairs | French legal anchors: Code patrimoine; données judiciaires; sécurité of the systèmes | Conseil d’État; CNIL; Archives of France; ANSSI | 18 to 36 months | C |
| 5.01 | Health | Reduce hospital administrative staff and increase care staff 3,5 billion euros per year | Social Security Finance Act and Ordinary Act decrees; dialogue social; budgets hospitaliers | Health Ministry / Budget Ministry | French legal anchors: Code santé publique; statut hospitalier; financement établissements | Conseil d’État; instances hospitalières; syndicats; assurance maladie | Three to five years | C |
| 5.02 | Health | AI-assisted end-of-shift voice report 2,8 billion euros per year | decree procurement; certification; protection données of santé | Health Ministry / Digital Affairs | French legal anchors: Code santé publique; hébergement données santé; règlement IA | CNIL; HAS; professionnels; représentants personnels | 18 to 36 months | C |
| 5.03 | Health | Recover excessive extra medical fees 1,2 billion euros per year | Social Security Finance Act or health legislation Convention médicale; contrôle assurance maladie | Health Ministry / Social Security | French legal anchors: Code sécurité sociale; convention nationale médecins | Conseil d’État; National Union of Health Insurance Funds; medical unions; Parliament | 18 to 30 months | C |
| 5.04 | Health | Delist appointment platforms with waits above three months Structural effect — regulatory measure | Ordinary Act Décret; critères of mesure; procédure contradictoire | Health Ministry / Digital Affairs | French legal anchors: Code santé publique; droit plateformes; concurrence | Conseil d’État; Autorité concurrence; CNIL; professionnels | 18 to 30 months | C |
| 5.05 | Health | Reintegrate regional health agencies into the ministry (net amount) 180 to 350 million euros per year | Social Security Finance Act and Ordinary Act decrees; transferts personnels, biens and contrats | Health Ministry / Budget Ministry / Interior Ministry | French legal anchors: Code santé publique; dispositions relatives to the ARS | Conseil d’État; staff-representation bodies; prefects; assurance maladie | 24 to 36 months | A |
| 5.06 | Health | Maintain certified health-data hosting providers Structural effect — legal safeguard | Mixed legal instrument — detailed review required Référentiels of certification and sécurité | Health Ministry / Digital Affairs | French legal anchors: Code santé publique; certification HDS; GDPR | CNIL; ANSSI; organismes certificateurs | Continuous | B |
| 5.07 | Health | Early disease detection using artificial intelligence Structural effect — regulatory measure | Mixed legal instrument — detailed review required Règlement dispositifs médicaux; marchés; protocoles cliniques | Health Ministry / Research Ministry / Digital Affairs | French legal anchors: Règlements UE dispositifs médicaux and IA; code santé publique | HAS; ANSM; CNIL; comités éthiques; professionnels | Three to seven years | C |
| 5.08 | Health | Cap extra fees in sector 2 Structural effect — regulatory measure | Social Security Finance Act or health legislation Convention médicale; décret depending on mécanisme | Health Ministry / Social Security | French legal anchors: Code sécurité sociale; convention médecins | Conseil d’État; National Union of Health Insurance Funds; medical unions; Parliament | 12 to 24 months | C |
| 6.01 | Tax | Constitutional cap on compulsory levies at 50 percent Structural effect — constitutional measure | Constitutional amendment Organic Act of définition; indicateur statistique | Prime Minister / Budget Ministry / Parliament | French legal anchors: Constitution; définition of the prélèvements obligatoires | Conseil d’État; Parliament; Constitutional Council après adoption | 24 months or more | C |
| 6.02 | Tax | Reduce employer contributions on low wages Gain for households — institutional effect | Social Security Finance Act decrees of calcul; compensation financière | Travail / Social Security / Budget Ministry | French legal anchors: Code sécurité sociale; règles d’allégement | Conseil d’État; social-security funds; partenaires sociaux; Parliament | Annual budget cycle | A |
| 6.03 | Tax | Raise inheritance allowance to €300,000 per child Gain for households — institutional effect | Finance Act Instructions fiscales; systèmes DGFiP | Budget Ministry / Economy Ministry | French legal anchors: Code général of the impôts, droits of mutation | Conseil d’État; Parliament | Annual budget cycle | A |
| 6.04 | Tax | Exempt real-estate capital gains after ten years Gain for households — institutional effect | Finance Act Décret or doctrine fiscale | Budget Ministry / Logement | French legal anchors: Code général of the impôts, plus-values immobilières | Conseil d’État; Parliament; notaires | Annual budget cycle | A |
| 6.05 | Tax | Spread development tax over fifteen years Gain for households — institutional effect | Finance Act or Ordinary Act decrees; systèmes collectivités and DGFiP | Budget Ministry / Collectivités / Logement | French legal anchors: Code urbanisme and code impositions biens-services | Conseil d’État; National Council for the Evaluation of Standards; local authorities; Parliament | 12 to 24 months | B |
| 6.06 | Tax | Abolish the research tax credit for large companies 5,5 billion euros per year | Finance Act Dispositions transitoires; contrôle aides d’État | Budget Ministry / Research Ministry / Economy Ministry | French legal anchors: Code général of the impôts, crédit impôt recherche | Conseil d’État; Parliament; entreprises; Commission européenne depending on besoin | Annual budget cycle | A |
| 6.07 | Tax | Reform the research tax credit for SMEs and mid-sized companies 2 billion euros per year | Finance Act decrees; doctrine fiscale; transitional provisions | Budget Ministry / Research Ministry / Economy Ministry | French legal anchors: Code général of the impôts; crédit impôt recherche; droit européen of the aides d’État | Conseil d’État; Parliament; entreprises; Commission européenne depending on the dispositif | Annual budget cycle | B |
| 6.08 | Tax | Redirect savings towards public research Investment — programming act | Programming Act and annual Finance Acts Contrats d’objectifs; répartition of the crédits | Research Ministry / Budget Ministry | French legal anchors: Code of the recherche; lois of finances; contrats of the organismes | Conseil d’État; Parliament; organismes of recherche; établissements | Trajectoire pluriannuelle | B |
| 6.09 | Tax | Use artificial intelligence against tax fraud Detailed estimate in the relevant measure file | Finance Act or Ordinary Act decrees; analyse d’impact; marchés; référentiels algorithmiques | Budget Ministry / DGFiP / Digital Affairs | French legal anchors: Livre of the procédures fiscales; GDPR; loi Informatique and Libertés; règlement UE sur l’IA | Conseil d’État; CNIL; Parliament; ANSSI; comité éthique depending on usage | Pilot followed by scaling | C |
| 6.10 | Tax | Use artificial intelligence against social-benefit fraud Detailed estimate in the relevant measure file | Social Security Finance Act and Ordinary Act decrees; conventions of the caisses; marchés; analyse d’impact | Social Security / Travail / Digital Affairs | French legal anchors: Code of the sécurité sociale; GDPR; loi Informatique and Libertés; règlement UE sur l’IA | Conseil d’État; CNIL; social-security funds; partenaires sociaux; Parliament | Pilot followed by scaling | C |
| 6.11 | Tax | Review and remove poorly targeted tax expenditures Detailed estimate in the relevant measure file | Finance Act Évaluations; transitional provisions; doctrine fiscale | Budget Ministry / Economy Ministry | French legal anchors: Code général of the impôts; annexes of the voies and moyens | Conseil d’État; Parliament; secteurs concernés | Budget annuel et revues pluriannuelles | A |
| 6.12 | Tax | Cap margins on public contracts at 30 percent 3 to 5 billion euros per year | Ordinary Act Méthode of calcul; contrôle; sanctions; clauses types | Economy Ministry / Budget Ministry / Public Procurement | French legal anchors: Public Procurement Code; directives européennes; droit of the concurrence | Conseil d’État; Commission européenne; DAJ; acheteurs; entreprises | 18 to 36 months | C |
| 6.13 | Tax | Abolish development tax on new housing Gain for households — institutional effect | Finance Act Dispositions of compensation; systèmes DGFiP and collectivités | Budget Ministry / Logement / Collectivités | French legal anchors: Code of the impositions sur les biens and services; urbanisme; finances locales | Conseil d’État; National Council for the Evaluation of Standards; local authorities; Parliament | Budget annuel avec tryearsition | B |
| 7.01 | Energy | Renegotiate the universal nuclear payment in the post-ARENH framework 3 to 5 billion euros per year | Mixed legal instrument — detailed review required decrees tarifaires; décisions of régulation; notification européenne | Energy Ministry / Economy Ministry / Europe | French legal anchors: Code of l’énergie; droit européen of l’énergie and of the aides d’État | Conseil d’État; CRE; Commission européenne; acteurs of the marché | Négociation then loi | C |
| 7.02 | Energy | Renegotiate the European nuclear regulation mechanism Structural effect — institutional effect | Mixed legal instrument — detailed review required Règlements, décisions of régulation and accords européens | Presidency / Energy Ministry / Europe | French legal anchors: Droit of l’Union; code of l’énergie; règles of concurrence | Commission européenne; Conseil of l’Union; CRE; Conseil d’État | Calendrier européen | C |
| 7.03 | Energy | Repeal the 2017 law banning hydrocarbon production Unquantified revenue | Ordinary Act Révision of the code minier; decrees environnementaux; transitional provisions | Energy Ministry / Industry Ministry / Environnement | French legal anchors: Loi of the 30 décembre 2017; code minier; Environmental Code | Conseil d’État; CNTE; local authorities; Parliament; public depending on procédures | First year then autorisations | B |
| 7.04 | Energy | National oil and gas exploration programme Unquantified revenue | Programming Act and annual Finance Acts Titres miniers; évaluations environnementales; marchés publics | Energy Ministry / Industry Ministry / Research Ministry | French legal anchors: Code minier; code environnement; droit européen; droit maritime depending on zones | Conseil d’État; CNTE; local authorities; public; autorités environnementales | 3 to 10 years | C |
| 7.05 | Energy | Restart the ASTRID fourth-generation nuclear programme Investment — programming act | Programming Act Lois of finances; autorisations of sûreté; marchés and partenariats | Energy Ministry / Research Ministry / Industry Ministry | French legal anchors: Code of l’énergie; code environnement; sûreté nucléaire; recherche | Conseil d’État; ASNR; CEA; Parliament; Commission européenne depending on financement | 10 years or more | C |
| 7.06 | Energy | Prepare for possible lunar helium-3 exploitation Structural effect — institutional effect | Programming Act Accords internationaux; programmes CNES/ESA; financement of recherche | Research Ministry / Espace / Europe / Affaires étrangères | French legal anchors: Traité of l’espace; droit international; code of the recherche; accords ESA | Conseil d’État; CNES; ESA; chercheurs; diplomatie | Recherche de long terme | C |
| 7.07 | Energy | Immediate 20-cent-per-litre cut in fuel taxes Cost of 6 billion euros per year | Finance Act Tarifs d’accise; compensation; adaptation systèmes fiscaux | Budget Ministry / Energy Ministry | French legal anchors: Code of the impositions sur les biens and services; cadre européen of taxation of l’énergie | Conseil d’État; Parliament; Commission européenne depending on contraintes | Annual budget cycle | B |
| 7.08 | Energy | Return motorways to public ownership when concessions expire 2 to 4 billion euros per year | Ordinary Act and Finance Act Fin of the concessions; création or désignation of l’opérateur; transferts | Transport Ministry / Budget Ministry / Economy Ministry | French legal anchors: Contrats of concession; code of the voirie routière; commande publique | Conseil d’État; concessionnaires; Autorité of régulation of the transports; Parliament | Selon échéance de chaque concession | C |
