One unique owner for every flow before adding a single euro
The 155 measures become 227 consolidation flows. Every flow receives exactly one owner account. Multi-sector measures are split into distinct channels; no amount is arbitrarily allocated until a sourced split key exists.
New consolidation layer
Why this layer was necessary
Knowing that a measure concerns central government, local government, social security or a public enterprise is not enough. One reform can affect several accounts while several measures can describe the same economic effect. The ledger therefore decomposes measures into elementary flows and assigns a consolidation owner account to each one. This is a deduplication convention; it is not a replacement for the legal budget classification.
Multi-sector measures receive no invented monetary split. Their historical reference remains attached to the measure until a documented allocation key exists. Public-enterprise effects remain in the company account until an explicit bridge to public finances β dividend, tax, transfer or lower support β is demonstrated.
Ledger status
Key ownership rules already resolved
AI training measure 2.13 is assigned to training owner 9.05 so two training budgets are not created. DGFiP deployment 9.06 does not receive a second tax-fraud revenue line: cash collection remains on 6.09. Public procurement measure 8.04 is assigned to 6.12; 9.14 is detection and 11.12 covers integrity or recovery when a real event occurs. Social-fraud measure 11.05 joins the single 6.10 ledger. Constitutional revisions remain legal vehicles without a second autonomous saving.
Two families remain explicitly mutually exclusive or sequential before any total: the development tax (6.05, 6.13, 8.05) and post-concession motorways (7.08, 7.09, 7.10). For the IEG employee tariff, 12.05 to 12.08 form one sequence and each step must apply to the residual base left by the previous step.
155-measure ownership register
| ID | Measure | Flow owner account(s) | Canonical financial owner | Amount allocation | Status |
|---|---|---|---|---|---|
| 1.01 | Reduce the National Assembly from 577 to 125 members, at least one per department | National Assembly (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.02 | Reduce the Senate from 348 to 125 senators | Senate (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.03 | Reduce the government to nine full ministries and abolish delegated ministers | State budget β executive and central administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.04 | Mandatory parliamentary attendance with automatic financial penalties | National Assembly (APUC) Senate (APUC) | Measure itself | Monetary split required | Not certified for the global total |
| 1.05 | Halve parliamentary staff allowances | National Assembly (APUC) Senate (APUC) | Measure itself | Monetary split required | Not certified for the global total |
| 1.06 | Abolish the 1,758 regional councillor seats | Regions (APUL) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.07 | Reduce departmental councillors by 50 percent | Departments (APUL) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.08 | Limit ministerial cabinets to ten members | State budget β executive and central administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.09 | Strict ban on holding multiple local executive mandates | State budget β executive and central administration (APUC) Local government (APUL) | Measure itself | Monetary split required | Not certified for the global total |
| 1.10 | Cap combined allowances at 150 percent of the main mandate | State budget β executive and central administration (APUC) Local government (APUL) | Measure itself | Monetary split required | Not certified for the global total |
| 1.11 | Reduce municipal councillors by about 30 percent | Municipalities (APUL) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.12 | Abolish the national Economic, Social and Environmental Council | Economic, Social and Environmental Council (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.13 | Abolish the 13 regional economic, social and environmental councils | Regions (APUL) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.14 | Full transparency of public remuneration on a dedicated platform | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 1.15 | Cap public remuneration at six times the gross minimum wage | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | Monetary split required | Not certified for the global total |
| 1.16 | End lifetime close protection for former presidents | State budget β executive and central administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.17 | Reduce the presidential budget and ensure full transparency | Presidency of the Republic (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 1.18 | End subsidies for parliamentary restaurants and bars | National Assembly (APUC) Senate (APUC) | Measure itself | Monetary split required | Not certified for the global total |
| 1.19 | Remove benefits in kind not justified by security | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | Monetary split required | Not certified for the global total |
| 1.20 | Harmonise and cap senior civil-service allowance schemes | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | Monetary split required | Not certified for the global total |
| 2.01 | Completely abolish the regional administrative tier | Regions (APUL) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.02 | Abolish inter-municipal structures and restore municipal sovereignty | Inter-municipal bodies (APUL) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.03 | Transition without forced redundancies, supported mobility for 128,000 staff | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.04 | Five-year interministerial legislative clean-up mission | State budget β executive and central administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 2.05 | Constitutionalise a one-in, two-out rule for regulations | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.06 | Reduce the number of legal codes from 69 to no more than 20 | State budget β executive and central administration (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.07 | Fully digitise the administration over five years | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | Monetary split required | Not certified for the global total |
| 2.08 | Create a single departmental access point for all procedures | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.09 | Do not replace 30 to 50 percent of natural departures | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.10 | Supported internal mobility towards priority services | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.11 | Raise mutually agreed severance to one month of salary per year | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.12 | Progressive reduction of activity for staff aged 58 to 62 | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 2.13 | Degree-awarding AI training for 400,000 public employees | State budget β executive and central administration (APUC) Local government (APUL) Social-security administrations (ASSO) | Financial effect assigned to 9.05 | No monetary reference to split | Not certified for the global total |
| 3.01 | Category A: operating-cost audit of the 552 entities retained | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.02 | Category A: cap executive compensation | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.03 | Category A: interministerial pooling of support functions | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.04 | Category A: systematic deployment of artificial intelligence | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.05 | Category B: merge 35 operator clusters | State budget / central public bodies (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 3.06 | Category C: reintegrate entities whose autonomy is not justified | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.07 | Category D: abolish ADEME and fund aid directly (net amount) | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.08 | Category D: abolish the French Biodiversity Office (net amount) | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.09 | Category D: abolish AFITF (net amount) | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.10 | Category D: abolish regional health agencies (net amount) | State budget / central public bodies (APUC) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.11 | Category D: abolish regional agriculture directorates (net amount) | State budget / central public bodies (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 3.12 | Category D: rationalise DDT, DREAL and water agencies | State budget / central public bodies (APUC) Local government (APUL) | Measure itself | No monetary reference to split | Not certified for the global total |
| 3.13 | Category D: abolish 316 marginal consultative committees | State budget / central public bodies (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 3.14 | Category D: abolish the audiovisual council and regulatory overlaps | State budget / central public bodies (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 3.15 | Break up France TΓ©lΓ©visions and privatise by asset | Public enterprise β broadcasting (PUBLIC_ENTERPRISE) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 3.16 | Deep rationalisation of Radio France by 30β45 percent | Public enterprise β broadcasting (PUBLIC_ENTERPRISE) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 3.17 | Abolish all public support to the press | State budget / central public bodies (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 3.18 | Publish an exhaustive count of national public bodies in the Official Journal | State budget / central public bodies (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 4.01 | Double justice funding over five years | Justice mission / judicial administration (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 4.02 | Deploy artificial intelligence across 164 judicial courts | Justice mission / judicial administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 4.03 | Automated pre-processing of simple cases | Justice mission / judicial administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 4.04 | AI-assisted case-law research | Justice mission / judicial administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 4.05 | Consistency analysis of decisions by sampling | Justice mission / judicial administration (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 4.06 | Remove simple tax disputes from full judicial proceedings | Justice mission / judicial administration (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 4.07 | Reduce average civil-case processing time to six months | Justice mission / judicial administration (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 4.08 | Create 5,000 net judge and court-clerk posts through redeployment | Justice mission / judicial administration (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 4.09 | Mandatory human intervention for every adverse decision | Justice mission / judicial administration (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 4.10 | Full traceability of AI-assisted decisions, ten-year archiving | Justice mission / judicial administration (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 5.01 | Reduce hospital administrative staffing and increase care staff | Health insurance / healthcare institutions (ASSO) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 5.02 | AI-assisted end-of-shift voice report | Health insurance / healthcare institutions (ASSO) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 5.03 | Recovery of excessive extra fees | Health insurance / healthcare institutions (ASSO) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 5.04 | Delist appointment platforms showing waits above three months | Health insurance / healthcare institutions (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 5.05 | Reintegrate regional health agencies into the ministry (net amount) | State budget β executive and central administration (APUC) Health insurance / healthcare institutions (ASSO) | Financial effect assigned to 3.10 | Monetary split required | Not certified for the global total |
| 5.06 | Maintain certified health-data hosting | Health insurance / healthcare institutions (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 5.07 | Early disease detection with artificial intelligence | Health insurance / healthcare institutions (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 5.08 | Cap sector-2 extra fees | Health insurance / healthcare institutions (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.01 | Constitutional cap on compulsory levies at 50 percent | State tax revenue (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.02 | Reduce employer social contributions on low wages | Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.03 | Protect family inheritance: β¬1m per child, β¬500k for a qualifying blended-family child, β¬1m per sibling | State tax revenue (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.04 | Exempt real-estate capital gains after ten years | State tax revenue (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.05 | Spread development-tax payment over fifteen years | Local government (APUL) | Measure itself Exclusive DEV_TAX | No monetary reference to split | Not certified for the global total |
| 6.06 | Abolish the research tax credit for large companies | State tax revenue (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 6.07 | Reform the research tax credit for SMEs and mid-caps | State tax revenue (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 6.08 | Redirect savings toward public research | State tax revenue (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.09 | Fight tax fraud with artificial intelligence | State tax revenue (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.10 | Fight social fraud with artificial intelligence | Social-security administrations (ASSO) | Measure itself Package SOCIAL_FRAUD | No monetary reference to split | Not certified for the global total |
| 6.11 | Review poorly targeted tax expenditures | State tax revenue (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 6.12 | Cap profit margins on public procurement at 30 percent | State tax revenue (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself Package PUBLIC_PROCUREMENT | Monetary split required | Not certified for the global total |
| 6.13 | Abolish development tax on new housing | Local government (APUL) | Measure itself Exclusive DEV_TAX | No monetary reference to split | Not certified for the global total |
| 7.01 | Renegotiate the universal nuclear payment, post-ARENH mechanism | EDF / electricity & gas industries β operating account (PUBLIC_ENTERPRISE) | Measure itself Exclusive NUCLEAR_REGULATION | Monetary reference on one owner | Not certified for the global total |
| 7.02 | Renegotiate the European nuclear regulatory mechanism | EDF / electricity & gas industries β operating account (PUBLIC_ENTERPRISE) | Financial effect assigned to 7.01 Exclusive NUCLEAR_REGULATION | No monetary reference to split | Not certified for the global total |
| 7.03 | Repeal the 2017 law ending hydrocarbon exploration and production | State β energy, industry and infrastructure (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 7.04 | National oil and gas exploration programme | State β energy, industry and infrastructure (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 7.05 | Restart the ASTRID fourth-generation nuclear project | State β energy, industry and infrastructure (APUC) Public enterprise β operating account (PUBLIC_ENTERPRISE) | Measure itself | No monetary reference to split | Not certified for the global total |
| 7.06 | Prepare for lunar helium-3 exploitation | State β energy, industry and infrastructure (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 7.07 | Immediate 20-cent-per-litre cut in fuel taxes | State β energy, industry and infrastructure (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 7.08 | Return motorways to public control when concessions expire | State β energy, industry and infrastructure (APUC) | Measure itself Exclusive MOTORWAY_POST_CONCESSION | Monetary reference on one owner | Not certified for the global total |
| 7.09 | Tax excess profits of motorway concession companies | State β energy, industry and infrastructure (APUC) | Measure itself Exclusive MOTORWAY_POST_CONCESSION | Monetary reference on one owner | Not certified for the global total |
| 7.10 | National motorway authority after concession expiry, Italian-model reference | State β energy, industry and infrastructure (APUC) Public motorway operator β operating account (PUBLIC_ENTERPRISE) | Financial effect assigned to 7.08 Exclusive MOTORWAY_POST_CONCESSION | No monetary reference to split | Not certified for the global total |
| 8.01 | Strengthen and enforce the βfait maisonβ label | State β economy, agriculture and public procurement (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 8.02 | Reach 80% French products in public canteens by 2030 | State β economy, agriculture and public procurement (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 8.03 | Liberalise citizen food self-sufficiency | State β economy, agriculture and public procurement (APUC) Local government (APUL) | Measure itself | No monetary reference to split | Not certified for the global total |
| 8.04 | Cap margins on public procurement contracts | State β economy, agriculture and public procurement (APUC) Local government (APUL) Social-security administrations (ASSO) | Financial effect assigned to 6.12 Package PUBLIC_PROCUREMENT | Monetary split required | Not certified for the global total |
| 8.05 | Reduce development tax that hinders business creation | Local government (APUL) | Measure itself Exclusive DEV_TAX | No monetary reference to split | Not certified for the global total |
| 8.06 | Radically simplify business procedures | State β economy, agriculture and public procurement (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 8.07 | Remove aid to large companies without employment commitments | State β economy, agriculture and public procurement (APUC) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 8.08 | Apply strict conditions to industrial aid | State β economy, agriculture and public procurement (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 8.09 | Ten-year service commitment in France for graduates of grandes Γ©coles | State β economy, agriculture and public procurement (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 8.10 | Recover public training costs from graduates who expatriate | State β economy, agriculture and public procurement (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.01 | Five-layer sovereign architecture | State digital transformation (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.02 | Exclusive hosting with SecNumCloud-qualified providers | State digital transformation (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.03 | Public multi-model inference platform | State digital transformation (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.04 | Twelve-month contractual reversibility clause | State digital transformation (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.05 | Train 5.85 million public employees, including 2.58 million State civil servants, over five years | State digital transformation (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | Monetary split required | Not certified for the global total |
| 9.06 | Deployment at the General Directorate of Public Finances | State digital transformation (APUC) | Financial effect assigned to 6.09 | Monetary reference on one owner | Not certified for the global total |
| 9.07 | Automation of 521,000 administrative positions through natural attrition | State digital transformation (APUC) Local government (APUL) Social-security administrations (ASSO) | Financial effect assigned to 2.09 | Monetary split required | Not certified for the global total |
| 9.08 | Interministerial mission attached to the Prime Minister | State digital transformation (APUC) | Measure itself Package STATE_REFORM_PILOTING | No monetary reference to split | Not certified for the global total |
| 9.09 | Quarterly parliamentary oversight of deployments | State digital transformation (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.10 | Annual public audit by the Court of Auditors | State digital transformation (APUC) | Financial effect assigned to 10.14 | No monetary reference to split | Not certified for the global total |
| 9.11 | Quarterly indicators published in the Official Journal | State digital transformation (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.12 | Mandatory human intervention for every adverse decision | State digital transformation (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.13 | Public transparency platform | State digital transformation (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 9.14 | Preventive anomaly detection in public procurement | State digital transformation (APUC) Local government (APUL) Social-security administrations (ASSO) | Measure itself Package PUBLIC_PROCUREMENT | No monetary reference to split | Not certified for the global total |
| 10.01 | Constitutional budget-balance rule, German model | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.02 | Referendum-backed debt brake, Swiss model | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.03 | Constitutional structural-deficit ceiling of 0.35% of GDP | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.04 | Automatic commitment freeze when the fiscal path slips | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.05 | Constitutional revision 1, reduction in Parliament | Budget governance and State reform (APUC) | Financial effect assigned to 1.01+1.02 | No monetary reference to split | Not certified for the global total |
| 10.06 | Constitutional revision 2, budget balance | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.07 | Constitutional revision 3, artificial intelligence | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.08 | Constitutional revision 4, pay transparency | Budget governance and State reform (APUC) Local government (APUL) Social-security administrations (ASSO) | Financial effect assigned to 1.14 | No monetary reference to split | Not certified for the global total |
| 10.09 | Constitutional revision 5, cap on compulsory levies | Budget governance and State reform (APUC) Local government (APUL) Social-security administrations (ASSO) | Financial effect assigned to 6.01 | No monetary reference to split | Not certified for the global total |
| 10.10 | Constitutional revision 6, ministerial-cabinet cap | Budget governance and State reform (APUC) | Financial effect assigned to 1.08 | No monetary reference to split | Not certified for the global total |
| 10.11 | Constitutional revision 7, abolition of the CESE | Budget governance and State reform (APUC) | Financial effect assigned to 1.12 | No monetary reference to split | Not certified for the global total |
| 10.12 | Constitutional revision 8, abolition of the regional tier | Regions (APUL) | Financial effect assigned to 2.01+1.06+1.13 | No monetary reference to split | Not certified for the global total |
| 10.13 | Formal public mid-term review before Congress | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.14 | Permanent annual audit mandate for the Court of Auditors | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.15 | Joint bicameral parliamentary monitoring delegation | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.16 | Referendum fallback scenarios | Budget governance and State reform (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 10.17 | State-reform unit attached to the Prime Minister | Budget governance and State reform (APUC) | Measure itself Package STATE_REFORM_PILOTING | No monetary reference to split | Not certified for the global total |
| 11.01 | Cap on cash social benefits | Social benefits / social-security bodies (ASSO) | Measure itself Package SOCIAL_CASH_IN_KIND | Monetary reference on one owner | Not certified for the global total |
| 11.02 | Universal citizen card for in-kind benefits | Social benefits / social-security bodies (ASSO) | Measure itself Package SOCIAL_CASH_IN_KIND | No monetary reference to split | Not certified for the global total |
| 11.03 | Real-time monitoring of beneficiaries | Social benefits / social-security bodies (ASSO) | Measure itself Package SOCIAL_CASH_IN_KIND | No monetary reference to split | Not certified for the global total |
| 11.04 | Conditional social rights for non-EU nationals | Social benefits / social-security bodies (ASSO) | Measure itself Package SOCIAL_CASH_IN_KIND | Monetary reference on one owner | Not certified for the global total |
| 11.05 | Combating social-benefit fraud | Social benefits / social-security bodies (ASSO) | Financial effect assigned to 6.10 Package SOCIAL_FRAUD | No monetary reference to split | Not certified for the global total |
| 11.06 | Reform of public funding for trade unions | State β transparency, oversight and integrity (APUC) | Measure itself Package UNION_FINANCING | Monetary reference on one owner | Not certified for the global total |
| 11.07 | Abolition of the trade-union tax credit for individuals | State β transparency, oversight and integrity (APUC) | Measure itself Package UNION_FINANCING | Monetary reference on one owner | Not certified for the global total |
| 11.08 | Reduction of union release time across the three civil services | State β transparency, oversight and integrity (APUC) Local government (APUL) Social benefits / social-security bodies (ASSO) | Measure itself Package UNION_FINANCING | Monetary split required | Not certified for the global total |
| 11.09 | Full publication of public remuneration | State β transparency, oversight and integrity (APUC) Local government (APUL) Social benefits / social-security bodies (ASSO) | Financial effect assigned to 1.14 | No monetary reference to split | Not certified for the global total |
| 11.10 | Automatic publication of public contracts above β¬25,000 | State β transparency, oversight and integrity (APUC) Local government (APUL) Social benefits / social-security bodies (ASSO) | Measure itself Package PUBLIC_PROCUREMENT | No monetary reference to split | Not certified for the global total |
| 11.11 | Publication of interest declarations for senior civil servants | State β transparency, oversight and integrity (APUC) Local government (APUL) Social benefits / social-security bodies (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 11.12 | Preventive control of suspicious public contracts | State β transparency, oversight and integrity (APUC) Local government (APUL) Social benefits / social-security bodies (ASSO) | Measure itself Package PUBLIC_PROCUREMENT | No monetary reference to split | Not certified for the global total |
| 11.13 | Stronger criminal penalties for undeclared conflicts of interest | State β transparency, oversight and integrity (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 11.14 | Stronger budgetary independence for the HATVP | State β transparency, oversight and integrity (APUC) | Measure itself | No monetary reference to split | Not certified for the global total |
| 12.01 | Closure of remaining special pension schemes | Pension schemes / social security (ASSO) | Financial effect assigned to 12.02 | No monetary reference to split | Not certified for the global total |
| 12.02 | Gradual convergence of parameters over ten years | Pension schemes / social security (ASSO) | Measure itself | Monetary reference on one owner | Not certified for the global total |
| 12.03 | Full transparency on the cost of each special scheme | Pension schemes / social security (ASSO) | Measure itself | No monetary reference to split | Not certified for the global total |
| 12.04 | Constitutional ban on creating new special schemes | Pension schemes / social security (ASSO) | Financial effect assigned to 12.02 | No monetary reference to split | Not certified for the global total |
| 12.05 | Volume cap on the energy-sector employee tariff | EDF / electricity & gas industries β operating account (PUBLIC_ENTERPRISE) | Measure itself Exclusive IEG_TARIFF_SEQUENCE | Monetary reference on one owner | Not certified for the global total |
| 12.06 | Exclusion of secondary homes from the preferential tariff | EDF / electricity & gas industries β operating account (PUBLIC_ENTERPRISE) | Measure itself Exclusive IEG_TARIFF_SEQUENCE | Monetary reference on one owner | Not certified for the global total |
| 12.07 | Restoration of standard subscription charges and taxes | Budget governance and State reform (APUC) EDF / electricity & gas industries β operating account (PUBLIC_ENTERPRISE) | Measure itself Exclusive IEG_TARIFF_SEQUENCE | Monetary split required | Not certified for the global total |
| 12.08 | Ten-year convergence for retirees and beneficiaries | EDF / electricity & gas industries β operating account (PUBLIC_ENTERPRISE) | Measure itself Exclusive IEG_TARIFF_SEQUENCE | Monetary reference on one owner | Not certified for the global total |
Next: structural financial deduplication
Every flow now has an owner, but some groups remain alternative, sequential or dependent on a transfer proof. The next pass will build an executable deduplication graph: owner, alias, common envelope, exclusive scenario, sequential flow and public-enterprise β government bridge. Only then can the historical β¬193bn / β¬316bn / β¬350bn trajectories be rebuilt without presenting them as acquired and without counting the same euro twice.